Alliance and eFolio Work
Click here to see the Assignments for all the teams
| Team 1 | Team 2 | Team 3 | ||
| Alliance Particpant Agreement Review | Alliance: Human Resources | Alliance Website | ||
| Heard, Jeanne | Clothier, Carol | Bailey, Susan | ||
| Kahn, Norman | Hafner-Fogarty, Rebecca | Brim, Melanie | ||
| Schneidman, Barbara | Skolnik, Patty | Clyman, Stephen | ||
| Wilson, Modena | Wolfson, Daniel | Stockman, James | ||
| Team 4 | Team 5 | Team 6 | ||
| How do we make decisions | eFolio Framework | Infrastructure for Data Sharing: Framework | ||
| Cohen, Jordan | Ayres, Ronald | Smothers, Valerie | ||
| Gibson, Rosemary | Cox, Malcolm | Susank, Edward | ||
| Jobe, Ann | Davis, Nancy | Swartwout, James | ||
| Rhodes, Robert | Galbraith, Robert | Turton, Frederick | ||
| Spivey, Bruce | Kowalski, Timothy | Watt, David | ||
| Stack, Steven | McHugh, James | |||
| Wartman, Steven | Meoli, Frederick | |||
| Team 7 | Team 8 | Team 9 | ||
| Infrastructure for Data Sharing: Alliance Role | System Conditions | GMP Document | ||
| Little, Brian | Aschenbrener, Carol | Clark, Danny | ||
| Nylen, John | Clarkson, John | Dalton, Claudette | ||
| Sheppa, Michael | Kendel, Dennis | Finelli, Frederick | ||
| Lefebvre, Fleur-Ange | Gallagher, Thomas | |||
| Pohl, Henry | Haley, Kathleen | |||
| Sachdeva, Ajit | Hoven, Ardis | |||
| Team 10 | Van Etta, Linda | Kirch, Darrell | ||
| GMP-USA Dissemination | Melnick, Donald | |||
| Adams-Ender, Clara | ||||
| Annis, Joseph | ||||
| Bechamps, Gerald | ||||
| Becher, Jr, John | ||||
| Panagopoulos, Amy | ||||
| Puffer, Jim | ||||
| Thompson, Jim |
Links to the wiki
Each of the links to the groups' topic will lead you to a page that documents the work of the group.
na1: Alliance Participant Agreement Review
na2: Human Resources to Support Alliance
na3: National Alliance website
na6: Infrastructure for Data Sharing: Framework
na7: Infrastructure for Data Sharing: Alliance Role
na8: System Conditions to Enable GMP