<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnovationLabs &#187; Anticipating the Future</title>
	<atom:link href="http://www.innovationlabs.com/topics/anticipating-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationlabs.com</link>
	<description>Innovation Consulting, Innovation Labs, Collaborative Facilitation, Strategic Solutions, Where Innovation Happens</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$135 Million?  No thanks &#8230;</title>
		<link>http://www.innovationlabs.com/2011/12/135-million-no-thanks/</link>
		<comments>http://www.innovationlabs.com/2011/12/135-million-no-thanks/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:22:40 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=2291</guid>
		<description><![CDATA[At the risk of restating the obvious, it would seem that the most notable thing that happened in the world of innovation in 2011, at least as far as the business world is concerned, was the sad death of Steve Jobs. His biography sits at number one on the best seller lists, and when was [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2011/12/135-million-no-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation for the base of the pyramid</title>
		<link>http://www.innovationlabs.com/2010/12/innovation-for-the-base-of-the-pyramid/</link>
		<comments>http://www.innovationlabs.com/2010/12/innovation-for-the-base-of-the-pyramid/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 07:51:34 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Creativity and Ideation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Process]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1902</guid>
		<description><![CDATA[There are lucrative markets all over the world that companies are vying for, and innovation is playing a role in all of them. The middle class is growing rapidly in India and China now, and millions of people join the global economic engine in these countries each year. But many people who live at the base of the economic pyramid are also seeing more economic opportunities.]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/12/innovation-for-the-base-of-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concept Cards™ &#8211; Innovation Tool for Developing Insights</title>
		<link>http://www.innovationlabs.com/2010/08/innovation-tool-for-developing-insights/</link>
		<comments>http://www.innovationlabs.com/2010/08/innovation-tool-for-developing-insights/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:05:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1817</guid>
		<description><![CDATA[In a recent newsletter I wrote about one of the tools we use in innovation consulting engagements to help client teams develop insights. The following short video will introduce you to Concept Cards™ &#8211; single frame documents that make complex concepts accessible and usable in the planning process. Imagine having a hundred or several hundred [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/08/innovation-tool-for-developing-insights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation, Trade, and Optimism</title>
		<link>http://www.innovationlabs.com/2010/05/rational-optimism/</link>
		<comments>http://www.innovationlabs.com/2010/05/rational-optimism/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:14:19 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1725</guid>
		<description><![CDATA[There was a very fine blog post on a New York Times Science page by John Tierney on Monday, May 17 concerning a new book called The Rational Optimist by Dr. Matt Ridley.  (If you click the link to the New York Times, I apologize on behalf of the Time for the annoying ad you [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/05/rational-optimism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Core Competence or Bold Change?</title>
		<link>http://www.innovationlabs.com/2010/05/core-competence-or-bold-change/</link>
		<comments>http://www.innovationlabs.com/2010/05/core-competence-or-bold-change/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:07:16 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Innovation Process]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1718</guid>
		<description><![CDATA[Time magazine ran a one page article last month (April 19, 2010, page 44 of the European edition) on the struggles of telecom equipment manufacturer Alcatel-Lucent. The entire piece is an interview with the CEO, Ben Verwaayen, and it’s just 8 paragraphs long.  I bring it up because it illustrates just how difficult it is [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/05/core-competence-or-bold-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Predicting the Future: Trend Spotting Resources</title>
		<link>http://www.innovationlabs.com/2010/03/trend-spotting-resources/</link>
		<comments>http://www.innovationlabs.com/2010/03/trend-spotting-resources/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:31:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Creativity and Ideation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Process]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1643</guid>
		<description><![CDATA[Product Trends and Inspiration Most people who have been engaged in creativity and innovation, at some point, come to realize that cross pollination and lateral thinking are important sources for creating insights and generating breakthrough solutions to complex problems. I imagine most people have come to rely on particular resources for their inspiration and for [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/03/trend-spotting-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Business Education</title>
		<link>http://www.innovationlabs.com/2010/01/future-of-business-education/</link>
		<comments>http://www.innovationlabs.com/2010/01/future-of-business-education/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:07:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1484</guid>
		<description><![CDATA[There has been a lot written about the rate of change and how the speed of change isn&#8217;t going to slow down any time soon. One of the impacts of this condition is the complexity of doing business in any industry or sector of society has increased. This complexity challenges every leader to develop new [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/01/future-of-business-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrating Failure (Intelligent Failure that is)</title>
		<link>http://www.innovationlabs.com/2009/12/tata-innovista/</link>
		<comments>http://www.innovationlabs.com/2009/12/tata-innovista/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:09:19 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1094</guid>
		<description><![CDATA[The Tata Group is one of India&#8217;s most successful and most admired companies.   From its founding in 1868, the company has grown to encompass about 100 different corporate entities, and employs tens of thousands.  The firm&#8217;s business units make cars &#38; trucks, steel, tea, electricity, chemicals, consulting services, software, and just about everything else.  You [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/12/tata-innovista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning for the Unthinkable Through Relentless Innovation</title>
		<link>http://www.innovationlabs.com/2009/06/planning-for-the-unthinkable-through-relentless-innovation/</link>
		<comments>http://www.innovationlabs.com/2009/06/planning-for-the-unthinkable-through-relentless-innovation/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:10:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/205/planning-for-the-unthinkable-through-relentless-innovation/</guid>
		<description><![CDATA[Joshua Cooper Ramo’s new book, The Age of the Unthinkable, provides a useful portrait of our difficult times, and an even more useful set of frameworks for how we ought to be dealing with it. Ramo shares insights he has gathered through dialog with some of what appear to be the world’s most interesting thought [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/06/planning-for-the-unthinkable-through-relentless-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Foresight</title>
		<link>http://www.innovationlabs.com/2009/05/honda-foresight/</link>
		<comments>http://www.innovationlabs.com/2009/05/honda-foresight/#comments</comments>
		<pubDate>Tue, 05 May 2009 01:23:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/203/honda-foresight/</guid>
		<description><![CDATA[I was doing some research the other day on Honda, and I found the following fascinating piece of information: In a Business Week article from 1992, the head of engine development for Honda is quoted as saying, &#8220;We don&#8217;t have much time,&#8221; referring to the need to develop new, low-emission engine technology. His assessment of [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/05/honda-foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

