<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnovationLabs &#187; Design Thinking</title>
	<atom:link href="http://www.innovationlabs.com/topics/design-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationlabs.com</link>
	<description>Innovation Consulting, Innovation Labs, Collaborative Facilitation, Strategic Solutions, Where Innovation Happens</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Desiging a Conference, Remember that Structure Wins</title>
		<link>http://www.innovationlabs.com/2010/10/when-desiging-a-conference-remember-that-structure-wins/</link>
		<comments>http://www.innovationlabs.com/2010/10/when-desiging-a-conference-remember-that-structure-wins/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:21:38 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Creativity and Ideation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Culture]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1855</guid>
		<description><![CDATA[I’ve helped design a number of conferences over the years, often working with organizations who want to make significant changes to the format of their conference so that it can be more productive. I offer some options here that you may wish to consider for the design of small conferences (20-50 participants). Structure Wins The [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/10/when-desiging-a-conference-remember-that-structure-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Predicting the Future: Trend Spotting Resources</title>
		<link>http://www.innovationlabs.com/2010/03/trend-spotting-resources/</link>
		<comments>http://www.innovationlabs.com/2010/03/trend-spotting-resources/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:31:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Creativity and Ideation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Process]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1643</guid>
		<description><![CDATA[Product Trends and Inspiration Most people who have been engaged in creativity and innovation, at some point, come to realize that cross pollination and lateral thinking are important sources for creating insights and generating breakthrough solutions to complex problems. I imagine most people have come to rely on particular resources for their inspiration and for [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/03/trend-spotting-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Future of Business Education</title>
		<link>http://www.innovationlabs.com/2010/01/future-of-business-education/</link>
		<comments>http://www.innovationlabs.com/2010/01/future-of-business-education/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:07:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1484</guid>
		<description><![CDATA[There has been a lot written about the rate of change and how the speed of change isn&#8217;t going to slow down any time soon. One of the impacts of this condition is the complexity of doing business in any industry or sector of society has increased. This complexity challenges every leader to develop new [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/01/future-of-business-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let the Collaborative Event Tail Wag the Project Dog</title>
		<link>http://www.innovationlabs.com/2009/12/dont-let-the-collaborative-event-tail-wag-the-project-dog/</link>
		<comments>http://www.innovationlabs.com/2009/12/dont-let-the-collaborative-event-tail-wag-the-project-dog/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:05:23 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1285</guid>
		<description><![CDATA[﻿﻿I&#8217;ve﻿ been facilitating and supporting face to face collaborative events for over 25 years and sometimes have to watch against an event-centric approach in my work. Of course a major collaborative event involving perhaps hundreds of participants and spanning several days must be well designed. The event must have objectives and deliverables. It must have [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/12/dont-let-the-collaborative-event-tail-wag-the-project-dog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Macintosh 25th Anniversary</title>
		<link>http://www.innovationlabs.com/2009/01/macintosh-25th-anniversary/</link>
		<comments>http://www.innovationlabs.com/2009/01/macintosh-25th-anniversary/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 07:07:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/197/macintosh-25th-anniversary/</guid>
		<description><![CDATA[In honor of the Macintosh&#8217;s 25th Anniversary &#8211; and a little more Steve&#8230; On January 24th, 2009 Macintosh is 25 years old. This video is Steve Jobs introducing the Macintosh back in 1984.]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/01/macintosh-25th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Apple Computer</title>
		<link>http://www.innovationlabs.com/2009/01/inside-apple-computer/</link>
		<comments>http://www.innovationlabs.com/2009/01/inside-apple-computer/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:41:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Process]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/195/inside-apple-computer/</guid>
		<description><![CDATA[This is a lovely little book that I heartily recommend for anyone who&#8217;s interested in innovation. It&#8217;s a detailed study of the innovation process at Apple Computer, which author Leander Kahney reverse engineered by talking to people – not including Steve Jobs, apparently – and reading through the press for clues about what&#8217;s goes on [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/01/inside-apple-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bye Bye Circuit City</title>
		<link>http://www.innovationlabs.com/2009/01/bye-bye-circuit-city/</link>
		<comments>http://www.innovationlabs.com/2009/01/bye-bye-circuit-city/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:23:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Design Thinking]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/194/bye-bye-circuit-city/</guid>
		<description><![CDATA[Quick, which of these TVs is the best one? And how are these poor consumers are supposed to figure out which TV is the right one for them? It&#8217;s darn near impossible to know, and often you only realize in hindsight that you bought the wrong one&#8230;. Operating in the depths of this quandry, Circuit [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/01/bye-bye-circuit-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buckminster Fuller Called for a Design Revolution</title>
		<link>http://www.innovationlabs.com/2008/07/buckminster-fuller-called-for-a-design-revolution/</link>
		<comments>http://www.innovationlabs.com/2008/07/buckminster-fuller-called-for-a-design-revolution/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:21:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Process]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/170/buckminster-fuller-called-for-a-design-revolution/</guid>
		<description><![CDATA[Over the last 20+ years InnovationLabs has worked with large groups to accelerate and enhance their ability to learn, collaborate, and produce results. This work increases the productivity of the group &#8211; often accomplishing weeks, months, or years worth of work in a matter of days.  When we do this work we think of ourselves [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2008/07/buckminster-fuller-called-for-a-design-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you avoid the social network train wreck?</title>
		<link>http://www.innovationlabs.com/2008/01/can-you-avoid-the-social-network-train-wreck/</link>
		<comments>http://www.innovationlabs.com/2008/01/can-you-avoid-the-social-network-train-wreck/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 23:32:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/163/can-you-avoid-the-social-network-train-wreck/</guid>
		<description><![CDATA[John Maloney tipped me to Jay Deragon&#8217;s Are We Headed for a Train Wreck? which starts like this : &#8220;Today’s social networks are “train cars” of conversations&#8230;.. The “train cars” are fueled by today’s conversations and they are building speed, momentum and the attention of business. The velocity of these train cars, running on multiple [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2008/01/can-you-avoid-the-social-network-train-wreck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Purpose of a System is What it Does</title>
		<link>http://www.innovationlabs.com/2007/10/the-purpose-of-a-system-is-what-it-does/</link>
		<comments>http://www.innovationlabs.com/2007/10/the-purpose-of-a-system-is-what-it-does/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 22:37:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/155/the-purpose-of-a-system-is-what-it-does/</guid>
		<description><![CDATA[The great cybernetician, Stafford Beer, coined the phrase, “the purpose of a system is what it does.” What we wish it did lies in the realm of visioning and strategy formation. What a system does is expressed in terms of the recurring and onetime outputs, as well as its key processes. So, the purpose of [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/10/the-purpose-of-a-system-is-what-it-does/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

