<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnovationLabs &#187; Innovation Metrics</title>
	<atom:link href="http://www.innovationlabs.com/topics/innovation-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationlabs.com</link>
	<description>Innovation Consulting, Innovation Labs, Collaborative Facilitation, Strategic Solutions, Where Innovation Happens</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Innovation Master Plan:  A New Book</title>
		<link>http://www.innovationlabs.com/2011/08/the-innovation-master-plan-book/</link>
		<comments>http://www.innovationlabs.com/2011/08/the-innovation-master-plan-book/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:23:07 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=2136</guid>
		<description><![CDATA[I&#8217;ve just released a new book (shown above on the left), The Innovation Master Plan. Here&#8217;s a short passage from the introduction: &#8220;Some executives look at the innovations that come from companies like Apple or P&#38;G, and they think to themselves, &#8216;Well, we don’t have people or the resources like theirs.  We can’t do that kind [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2011/08/the-innovation-master-plan-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Publications</title>
		<link>http://www.innovationlabs.com/2010/04/two-new-publications/</link>
		<comments>http://www.innovationlabs.com/2010/04/two-new-publications/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:52:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Tools]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1695</guid>
		<description><![CDATA[Managing Innovation Portfolios Langdon Morris has recently written a companion to his Innovation Metrics white paper entitled Managing Innovation Portfolios. The purpose of this white paper is to explore the elements involved in optimizing innovation investments while laying out a process recommended for Innovation Portfolio management. Some of the topics covered include: Purpose The “Innovation [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/04/two-new-publications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Wanted:  Innovation  (or maybe not…)</title>
		<link>http://www.innovationlabs.com/2010/01/help-wanted-innovation-or-maybe-not%e2%80%a6/</link>
		<comments>http://www.innovationlabs.com/2010/01/help-wanted-innovation-or-maybe-not%e2%80%a6/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:49:01 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Process]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/?p=1371</guid>
		<description><![CDATA[We hear from executives everywhere about how they are genuinely concerned about the state of innovation in their organizations, and how much they want  innovation to improve. Often enough, when they need to hire new people, they’re hoping that the new staff will be able to help them with innovation too.  I recently noticed an [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2010/01/help-wanted-innovation-or-maybe-not%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainability Evolves from Fad To Force</title>
		<link>http://www.innovationlabs.com/2009/07/sustainability-evolves-from-fad-to-force/</link>
		<comments>http://www.innovationlabs.com/2009/07/sustainability-evolves-from-fad-to-force/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:30:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/206/sustainability-evolves-from-fad-to-force/</guid>
		<description><![CDATA[Sustainability is evolving quickly to become a major force in business practices and in business models. One of the best ways to think about sustainability is the triple bottom line model. This model speaks to developing business models that can show profit in three major areas &#8211; environment, economic, and social. Sustainability holds the seeds [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/07/sustainability-evolves-from-fad-to-force/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation in Tough Times Survey</title>
		<link>http://www.innovationlabs.com/2009/01/innovation-in-tough-times-survey/</link>
		<comments>http://www.innovationlabs.com/2009/01/innovation-in-tough-times-survey/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:55:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Process]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/196/innovation-in-tough-times-survey/</guid>
		<description><![CDATA[We&#8217;ve put up a survey about innovation in tough times. Please take a moment and give us your input. We&#8217;ll share the results with you once they are tabulated. http://www.innovationlabs.com/innovation_survey_0109.html]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/01/innovation-in-tough-times-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Metrics &#8211; a new white paper by Langdon Morris</title>
		<link>http://www.innovationlabs.com/2008/11/innovation-metrics-a-new-white-paper-by-langdon-morris/</link>
		<comments>http://www.innovationlabs.com/2008/11/innovation-metrics-a-new-white-paper-by-langdon-morris/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:18:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/191/innovation-metrics-a-new-white-paper-by-langdon-morris/</guid>
		<description><![CDATA[Langdon recently presented a webinar on innovation metrics and developed a new white paper to go along with that presentation. To download a copy of this white paper see the publications section of the InnovationLabs web site. Here&#8217;s a short synopsis: Innovation Metrics The Innovation Process and How to Measure It By Langdon Morris Like [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2008/11/innovation-metrics-a-new-white-paper-by-langdon-morris/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Dell Plans to Beat Apple</title>
		<link>http://www.innovationlabs.com/2007/09/how-dell-plans-to-beat-apple/</link>
		<comments>http://www.innovationlabs.com/2007/09/how-dell-plans-to-beat-apple/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 03:32:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/150/how-dell-plans-to-beat-apple/</guid>
		<description><![CDATA[At a meeting a couple weeks ago, the new Dell marketing officer Mark Jarvis is quoted by the San Francisco Chronicle as saying that he wants Dell to become as sexy as Apple. Then he went on to say, &#8220;Apple has become the conformist company. I want Dell to become the different company.&#8221; Say what? [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/09/how-dell-plans-to-beat-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Innovation Champions and Networks Survey</title>
		<link>http://www.innovationlabs.com/2007/03/innovation-champions-and-networks-survey/</link>
		<comments>http://www.innovationlabs.com/2007/03/innovation-champions-and-networks-survey/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 00:36:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/125/innovation-champions-and-networks-survey/</guid>
		<description><![CDATA[We&#8217;ve just posted the results of a very interesting survey about how innovation champions and innovation networks help companies to evoke more and better innovations. More than 200 people responded. The key insight from this survey is that innovation champions add the greatest value by helping to improve the human dimensions of innovation &#8211; by [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/03/innovation-champions-and-networks-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greatest innovations of all time</title>
		<link>http://www.innovationlabs.com/2007/03/the-greatest-innovations-of-all-time/</link>
		<comments>http://www.innovationlabs.com/2007/03/the-greatest-innovations-of-all-time/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 15:39:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/122/the-greatest-innovations-of-all-time/</guid>
		<description><![CDATA[View the Slide Show The Greatest Innovations of All Time]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/03/the-greatest-innovations-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Innovation Survey Results</title>
		<link>http://www.innovationlabs.com/2007/02/permanent-innovation-survey-results/</link>
		<comments>http://www.innovationlabs.com/2007/02/permanent-innovation-survey-results/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 04:13:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/114/permanent-innovation-survey-results/</guid>
		<description><![CDATA[During November and December InnovationLabs invited about 1200 readers of Permanent Innovation to participate in an online survey about innovation. We have tabulated the results from the 200 respondents. You can access the results here, viewable both online and in a downloadable document. Among the key insights we noted: - Respondents feel that there&#8217;s lots [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/02/permanent-innovation-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

