<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnovationLabs &#187; Sustainability</title>
	<atom:link href="http://www.innovationlabs.com/topics/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationlabs.com</link>
	<description>Innovation Consulting, Innovation Labs, Collaborative Facilitation, Strategic Solutions, Where Innovation Happens</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sustainability Evolves from Fad To Force</title>
		<link>http://www.innovationlabs.com/2009/07/sustainability-evolves-from-fad-to-force/</link>
		<comments>http://www.innovationlabs.com/2009/07/sustainability-evolves-from-fad-to-force/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:30:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/206/sustainability-evolves-from-fad-to-force/</guid>
		<description><![CDATA[Sustainability is evolving quickly to become a major force in business practices and in business models. One of the best ways to think about sustainability is the triple bottom line model. This model speaks to developing business models that can show profit in three major areas &#8211; environment, economic, and social. Sustainability holds the seeds [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/07/sustainability-evolves-from-fad-to-force/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Honda Foresight</title>
		<link>http://www.innovationlabs.com/2009/05/honda-foresight/</link>
		<comments>http://www.innovationlabs.com/2009/05/honda-foresight/#comments</comments>
		<pubDate>Tue, 05 May 2009 01:23:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/203/honda-foresight/</guid>
		<description><![CDATA[I was doing some research the other day on Honda, and I found the following fascinating piece of information: In a Business Week article from 1992, the head of engine development for Honda is quoted as saying, &#8220;We don&#8217;t have much time,&#8221; referring to the need to develop new, low-emission engine technology. His assessment of [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/05/honda-foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Gen Xers at Work</title>
		<link>http://www.innovationlabs.com/2008/05/engaging-gen-xers-at-work/</link>
		<comments>http://www.innovationlabs.com/2008/05/engaging-gen-xers-at-work/#comments</comments>
		<pubDate>Sun, 25 May 2008 23:48:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/169/engaging-gen-xers-at-work/</guid>
		<description><![CDATA[In my white paper about the theory of business and getting work done I made a small case for how collaborative co-creation could be very important for a young generation of workers (called millennials) as a way to engage them at a deeper level then traditional work/jobs. The following article makes a pretty good case [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2008/05/engaging-gen-xers-at-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sustainability and Innovation</title>
		<link>http://www.innovationlabs.com/2007/10/sustainability-and-innovation/</link>
		<comments>http://www.innovationlabs.com/2007/10/sustainability-and-innovation/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 15:33:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/152/sustainability-and-innovation/</guid>
		<description><![CDATA[Sustainability is generally defined as achieving &#8216;triple bottom line&#8216; success. Triple bottom line has also been called &#8216;full cost accounting&#8216; and when successful shows economic profit, environmental profit and social profit (some people say: People, Planet, Profit as a way to refer to the triple bottom lines of sustainability). A friend of mine used to [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/10/sustainability-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made By China</title>
		<link>http://www.innovationlabs.com/2007/09/made-by-china/</link>
		<comments>http://www.innovationlabs.com/2007/09/made-by-china/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 01:11:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/148/made-by-china/</guid>
		<description><![CDATA[In addition the scandals around lead paint and poisonous dog food there is another important trend happening in Chinese manufacturing, and this one might be more enduring. People throughout China now understand that being the world&#8217;s manufacturing district has its advantages, but also its limitations. Hence, I have heard from many Chinese the desire to [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/09/made-by-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Open Source Green Vehicle</title>
		<link>http://www.innovationlabs.com/2007/07/the-open-source-green-vehicle/</link>
		<comments>http://www.innovationlabs.com/2007/07/the-open-source-green-vehicle/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 05:48:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/146/the-open-source-green-vehicle/</guid>
		<description><![CDATA[Detroit&#8217;s auto manufacturers are struggling, but innovation is alive and well in others regions. For example, there&#8217;s another open source project to design a car , this one with a green perspective. (See our blog post of May 30, 2007.) The Society for Sustainable Mobility has launched an Open Source Green Vehicle project with the [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/07/the-open-source-green-vehicle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globalization, Complexity, &amp; Change</title>
		<link>http://www.innovationlabs.com/2007/07/globalization-complexity-change/</link>
		<comments>http://www.innovationlabs.com/2007/07/globalization-complexity-change/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 19:28:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/145/globalization-complexity-change/</guid>
		<description><![CDATA[The San Francisco Bay Area is, of course, a magnet for immigrants from all over the world. This showed itself in an interesting way this week, when my local water company (East Bay MUD, Oakland, California) sent me its annual water quality report, and included some of the information in 23 different languages, including 8 [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/07/globalization-complexity-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Open Sourced Car</title>
		<link>http://www.innovationlabs.com/2007/05/the-open-sourced-car/</link>
		<comments>http://www.innovationlabs.com/2007/05/the-open-sourced-car/#comments</comments>
		<pubDate>Wed, 30 May 2007 23:11:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Collaboration and Co-Creation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/140/the-open-sourced-car/</guid>
		<description><![CDATA[Here&#8217;s a very interesting application of opensource technology &#8211; the open sourced car. Here&#8217;s a brief description from an eNewsletter I get called Innovation: OPEN SOURCE CAR Automobile enthusiast Markus Merz is on a mission &#8212; to design and produce a car based on the anarchic principles of open source. Merz is relying on a [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/05/the-open-sourced-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Innovation: Grove&#8217;s Dilemma</title>
		<link>http://www.innovationlabs.com/2007/05/large-scale-innovation-groves-dilemma/</link>
		<comments>http://www.innovationlabs.com/2007/05/large-scale-innovation-groves-dilemma/#comments</comments>
		<pubDate>Fri, 04 May 2007 22:18:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Innovation Culture]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/133/large-scale-innovation-groves-dilemma/</guid>
		<description><![CDATA[Andy Grove, the former Intel CEO and Chairman has taken an interest in the US health care crisis, and has developed a number of proposals to address the issues. Although he&#8217;s been able to present his ideas to many leaders in Washington DC, he says he is not optimistic about having any of them enacted. [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/05/large-scale-innovation-groves-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Good to Be the King</title>
		<link>http://www.innovationlabs.com/2007/04/its-good-to-be-the-king/</link>
		<comments>http://www.innovationlabs.com/2007/04/its-good-to-be-the-king/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 00:56:00 +0000</pubDate>
		<dc:creator>Langdon</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Strategy and Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/129/its-good-to-be-the-king/</guid>
		<description><![CDATA[Wal-Mart&#8217;s $351 billion of sales in 2006 put it at the top of the Fortune 500 list again, just ahead of Exxon&#8217;s $347 billion. The profit picture is somewhat different, however. Wal-Mart earned $11.3 billion, while Exxon showed a whopping $39.5 billion, 3.5 x greater. At 3.2%, Wal-Mart is doing great for a retailer &#8211; [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/04/its-good-to-be-the-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

