<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnovationLabs &#187; Visual Modeling</title>
	<atom:link href="http://www.innovationlabs.com/topics/visual-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationlabs.com</link>
	<description>Innovation Consulting, Innovation Labs, Collaborative Facilitation, Strategic Solutions, Where Innovation Happens</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Armano on the move &#8211; to Austin and a new career</title>
		<link>http://www.innovationlabs.com/2009/04/armano-on-the-move-to-austin-and-a-new-career/</link>
		<comments>http://www.innovationlabs.com/2009/04/armano-on-the-move-to-austin-and-a-new-career/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:10:00 +0000</pubDate>
		<dc:creator>mkaufman</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/202/armano-on-the-move-to-austin-and-a-new-career/</guid>
		<description><![CDATA[Anyone who has followed my scribblings has recognized my appreciation for David Armano&#8217;s work and his generous contributions to the creative commons of impactful visuals to explain the reach and power of social media. David epitomizes the values of the Creative Commons. Here&#8217;s a quote from his blog announcing a major change in David&#8217;s life [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2009/04/armano-on-the-move-to-austin-and-a-new-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImagersFractalDDs&#8217;s deviantART Favourites</title>
		<link>http://www.innovationlabs.com/2007/10/imagersfractalddss-deviantart-favourites/</link>
		<comments>http://www.innovationlabs.com/2007/10/imagersfractalddss-deviantart-favourites/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 00:13:00 +0000</pubDate>
		<dc:creator>mkaufman</dc:creator>
				<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/156/imagersfractalddss-deviantart-favourites/</guid>
		<description><![CDATA[ImagersFractalDDs&#8217;s deviantART Favourites Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/10/imagersfractalddss-deviantart-favourites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Permanent Innovation</title>
		<link>http://www.innovationlabs.com/2007/10/mind-mapping-permanent-innovation/</link>
		<comments>http://www.innovationlabs.com/2007/10/mind-mapping-permanent-innovation/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 23:25:00 +0000</pubDate>
		<dc:creator>lmorris</dc:creator>
				<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/153/mind-mapping-permanent-innovation/</guid>
		<description><![CDATA[Permanent Innovation reader David Takahashi of Group 1 Software has gone to the trouble to prepare a beautiful mind map of the entire contents of the book. He has been most gracious to share it with all of us. It was prepared using Freemind, a mind mapping tool that you can download for free.Click here [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/10/mind-mapping-permanent-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Design Space at EPFL &#8211; space as an instrument for business model innovation and visual thinking</title>
		<link>http://www.innovationlabs.com/2007/03/open-design-space-at-epfl-space-as-an-instrument-for-business-model-innovation-and-visual-thinking/</link>
		<comments>http://www.innovationlabs.com/2007/03/open-design-space-at-epfl-space-as-an-instrument-for-business-model-innovation-and-visual-thinking/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 21:37:00 +0000</pubDate>
		<dc:creator>mkaufman</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/123/open-design-space-at-epfl-space-as-an-instrument-for-business-model-innovation-and-visual-thinking/</guid>
		<description><![CDATA[Open Design Space at EPFL &#8211; space as an instrument for business model innovation and visual thinking Originally uploaded by Alex Osterwalder. great photo &#8211; visual design tools built into collaborative spaces make teamwork much more productive. Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/03/open-design-space-at-epfl-space-as-an-instrument-for-business-model-innovation-and-visual-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greatest innovations of all time</title>
		<link>http://www.innovationlabs.com/2007/03/the-greatest-innovations-of-all-time/</link>
		<comments>http://www.innovationlabs.com/2007/03/the-greatest-innovations-of-all-time/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 15:39:00 +0000</pubDate>
		<dc:creator>mkaufman</dc:creator>
				<category><![CDATA[Anticipating the Future]]></category>
		<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Innovation Metrics]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/122/the-greatest-innovations-of-all-time/</guid>
		<description><![CDATA[View the Slide Show The Greatest Innovations of All Time Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2007/03/the-greatest-innovations-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultratopia</title>
		<link>http://www.innovationlabs.com/2006/11/ultratopia/</link>
		<comments>http://www.innovationlabs.com/2006/11/ultratopia/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 02:07:00 +0000</pubDate>
		<dc:creator>mkaufman</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/95/ultratopia/</guid>
		<description><![CDATA[a technoartistic visual conception &#8211; need to look at it more closelyUltratopia Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2006/11/ultratopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnderstandingLab-Visual thinking to accelerate innovation</title>
		<link>http://www.innovationlabs.com/2006/09/understandinglab-visual-thinking-to-accelerate-innovation/</link>
		<comments>http://www.innovationlabs.com/2006/09/understandinglab-visual-thinking-to-accelerate-innovation/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 17:31:00 +0000</pubDate>
		<dc:creator>mkaufman</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Innovation Tools]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/78/understandinglab-visual-thinking-to-accelerate-innovation/</guid>
		<description><![CDATA[Their claim: Constructing, Communicating, Untangling Innovation. Worth a look. UnderstandingLab: &#8221; &#8220; Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2006/09/understandinglab-visual-thinking-to-accelerate-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Right Answer</title>
		<link>http://www.innovationlabs.com/2006/04/the-one-right-answer/</link>
		<comments>http://www.innovationlabs.com/2006/04/the-one-right-answer/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 17:20:00 +0000</pubDate>
		<dc:creator>bcoffman</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/46/the-one-right-answer/</guid>
		<description><![CDATA[Understanding the nature of collaboration is like looking for a black cat in a dark room. Creating the definitive principles of collaboration and collaborative events is like looking for a black cat in a dark room where there is no cat. Finding the one perfect design for a particular collaborative event between human beings is [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2006/04/the-one-right-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrality</title>
		<link>http://www.innovationlabs.com/2006/03/neutrality/</link>
		<comments>http://www.innovationlabs.com/2006/03/neutrality/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 01:37:00 +0000</pubDate>
		<dc:creator>bcoffman</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/45/neutrality/</guid>
		<description><![CDATA[Our approach to consulting is collaborative in nature and requires facilitation of meetings and design sessions at various points in the engagement. Out of the 1960&#8242;s the mantra for facilitators was neutral servant of the group. In order to allow all ideas a place at the table, it was important for the facilitator to be [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2006/03/neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://www.innovationlabs.com/2006/03/perspective/</link>
		<comments>http://www.innovationlabs.com/2006/03/perspective/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 03:46:00 +0000</pubDate>
		<dc:creator>bcoffman</dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Visual Modeling]]></category>

		<guid isPermaLink="false">http://www.innovationlabs.com/wordpress_test/44/perspective/</guid>
		<description><![CDATA[On our bookshelf at home we have a copy of Perspective and Freehand Drawing, a high school or college textbook printed in 1919. I was sitting in a chair in the family room and happened to catch the title while scanning the books. It&#8217;s a book for architects. The first part teaches how to use [...]]]></description>
		<wfw:commentRss>http://www.innovationlabs.com/2006/03/perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
