| Participants |
| NAME | COMPANY | AREAS of WORK | |
| Randy Albertson | NASA/Dryden Flight Research Center | randal.t.albertson@nasa.gov | Part of planning team, will determine later |
| Vince Ambrosia | CSUMB / NASA-Ames Research Center | vambrosia@mail.arc.nasa.gov | Forestry, Fires, UAVs |
| Randy Berthold | NASA Ames | rberthold@mail.arc.nasa.gov | First Responders |
| Gaudy Bezos-O'Connor | NASA LaRC | Gaudy.M.Bezos-Oconnor@nasa.gov | Remote Sensing Instrumentation and Sensor Technology |
| Tom Bobbe | USDA Forest Service RSAC | tbobbe@fs.fed.us | Fire Management, National Forest Planning, Forest Health Monitoring, Law Enforcement, Forest Inventory & Analysis |
| Jon Christopherson | SAIC | jonchris@usgs.gov | Remote Sensing calibration and QA Remote Sensing Sensors & Technologies Remote Sensing Platforms Federal land management and land use research |
| Ann Claerbout | Bureau of Land Managment | ann_claerbout@blm.gov | North Slope, National Petroleum Reserve-Alaska |
| Tim Cox | NASA DFRC | timothy.h.cox@nasa.gov | NASA workshop planning team member. |
| Steve Dunagan | NASA Ames Research Center | sdunagan@mail.arc.nasa.gov | Wildfire management, agricultural productivity, coastal zone nutrient cycles, coral reef health, coastal ecosystems. |
| Jay Feuquay | U.S. Geological Survey, Land Remote Sensing Program | feuquay@usgs.gov | |
| Andrew Fischer | Monterey Bay Aquarium Research Institute | afischer@mbari.org | Terrestrial fluxes into the coastal ocean |
| David Fratello | Zel Technologies / NASA DFRC | dfratello@zeltech.com | I am a NASA Contractor working with the sponsor of this event on the Civil UAV Capabilities Assessment. (No Land Management area specified) |
| Chad Frost | NASA Ames Research Center | chad.r.frost@nasa.gov | Wildfire |
| Susan Goodman | Bureau of Land Management | susan_goodman@blm.gov | Wildland Fire Forestry Rangeland Monitoring |
| Laurie Grindle | NASA - DFRC | laurie.grindle@nasa.gov | |
| Liane Guild | NASA Ames Research Center | Liane.S.Guild@nasa.gov | Coral reefs, coastal zone science, ocean color |
| Doris Hamill | NASA Langley | Doris.L.Hamill@NASA.gov | |
| Dan Hanes | USGS Pacific Science Center | dhanes@usgs.gov | Coastal bathymetry, coastal erosion, coastal dynamics |
| Stanley Herwitz | UAV Collaborative | sherwitz@mail.arc.nasa.gov | UAV Mission Management; Low Altitude Agricultural Applications and Coastal Monitoring |
| Ben Holt | Jet Propulsion Laboratory | ben.holt@jpl.nasa.gov | Coastal zones |
| Stacy Jupiter | University of California, Santa Cruz | jupiter@biology.ucsc.edu | Land use-land cover change, Estuarine health, Agricultural runoff impacts on coastal and nearshore ecosystems |
| Liz Lile | US Geological Survey | ellile@usgs.gov | WILDLAND FIRE |
| Lance McBride | Monterey Bay Aquarium Research Institute | lance@mbari.org | MBARI coastal buoy network, satellite remote sensing and airial observations |
| Catherine McLeod | NASA/GRC | Catherine.D.McLeod@nasa.gov | |
| Jeffrey Myers | U.C. Santa Cruz/NASA Ames | jmyers@mail.arc.nasa.gov | Wild Fire |
| John Payne | Bureau of Land Management | jpayne@ak.blm.gov | Remote habitat assessments and wildlife management |
| Ed Pfeifer | U.S. Geological Survey | epfeifer@usgs.gov | Land Cover Change using both medium and high resolution remotely sensed data, wildlife sstudues using remotely sensed data, and border issues. |
| Christopher Potter | NASA Ames Research Center | cpotter@mail.arc.nasa.gov | Carbon cycling, nitrogen cycling, greenhouse gases, air pollution, land use, coastal vegetation dynamics, invasive species |
| Al Rango | USDA-ARS-Jornada Experimental Range | alrango@nmsu.edu | Rangeland Management, Rangeland Health, Water Resources, Snow Hydrology, and Irrigated Agriculture |
| Robin Sobotta | NASA Dryden Flight Research Center | robin.sobotta@dfrc.nasa.gov | |
| John Ryan | MBARI | ryjo@mbari.org | Estuarine plumes / coastal oceanography |
| Scott Schaire | NASA Wallops Flight Facility | Scott.H.Schaire@nasa.gov | Demonstrate and test UAV's, airport with restricted airspace, coastal zone |
| Susan Schoenung | Longitude 122 West, Inc. | schoenung@aol.com | wildfire |
| Robert Shuchman | Altarum Institute | robert.shuchman@altarum.org | |
| David Signor | Sensis Corporation Seagull Technology Center | david.signor@sensis.com | |
| Greg Stensaas | USGS Nat'l Center for Earth Resources Observation & Science (EROS) | stensaas@usgs.gov | Sensor Characterization and Calibration Aerial Mapping Sensors Landfire Land deformation Hazard Response |
| Joseph Totah | NASA Ames Research Center | jtotah@mail.arc.nasa.gov | Intelligent Mission Management of UAVs, applied to Wildfire Research and Applications Partnership |
| Susan Ustin | University of California Davis | slustin@ucdavis.edu | |
| Ryan Warner | NASA DFRC | ryan.warner@dfrc.nasa.gov | N/A - Member of workshop planning team |
| Steve Wegener | BAERI/ARC | swegener@arc.nasa.gov | New Technologies for Disaster Management |
| Mike Wiskerchen | University of California, San Diego/California Space Grant Foundation | mwiskerchen@ucsd.edu | Geospatial Extension -- Precision Agriculture -- Human Capital Development |
| Jeff Yetter | NASA Langley Research Center | jeffrey.a.yetter@nasa.gov | |
| Pete Zager | Idaho Department of Fish and Game | pzager@idfg.idaho.gov | |
| Tom Zajkowski | USDA Forest Service (RSAC) | tzajkowski@fs.fed.us | Remote Sensing / GIS, Fire, Forest Health, Law Enforcement, Forest Inventory. |
| Facilitation Team - InnovationLabs | |||
| Langdon Morris Jay Smethurst Diane Castiglioni John Colaruotolo Avnindra Sharma |
|||